Die KRAFTCA der Reederei Spliethoff auf der Kieler Förde am 4. September 2023






Die KRAFTCA der Reederei Spliethoff auf der Kieler Förde am 4. September 2023
Passing Rendsburg – Captured: May 15, 2021
Vessel type: | General Cargo |
Gross tonnage: | 2,478 tons |
Summer DWT: | 3,834 tons |
Length: | 85 m |
Beam: | 13 m |
Draught: | 3.7 m |
Kiel-Canal June 8, 2019
Vessel type: | General Cargo |
Gross tonnage: | 627 tons |
Summer DWT: | 772 tons |
Length: | 55 m |
Beam: | 9 m |
Draught: | 2.6 m |
Kiel-Holtenau Locks![]() ![]() |
Vessel type: | General Cargo |
Gross tonnage: | 15,549 tons |
Summer DWT: | 19,359 tons |
Length: | 167 m |
Beam: | 24 m |
Draught: | 8.2 m |
Kiel Canal near Landwehr – April 12, 2020
Vessel type: | Pallet Carrier |
Gross tonnage: | 2,728 tons |
Summer DWT: | 2,020 tons |
Length: | 90 m |
Beam: | 14 m |
Draught: | 5 m |
Kiel Canal passing Landwehr – July 18, 2021
Vessel type: | General Cargo |
Gross tonnage: | 3,990 tons |
Summer DWT: | 6,059 tons |
Length: | 111 m |
Beam: | 14 m |
Draught: | 6.2 m |
Kiel Canal passing Landwehr – July 18, 2021
Vessel type: | General Cargo |
Gross tonnage: | 6,351 tons |
Summer DWT: | 9,862 tons |
Length: | 132 m |
Beam: | 16 m |
Draught: | 8.2 m |
Passing Königsförde in Kiel Canal – July 18, 2021
Vessel type: | General Cargo |
Gross tonnage: | 13,694 tons |
Summer DWT: | 19,950 tons |
Length: | 150 m |
Beam: | 24 m |
Draught: | 10.2 m |
Passing Rendsburg in Kiel Canal – July 18, 2021
Vessel type: | General Cargo |
Gross tonnage: | 8,397 tons |
Summer DWT: | 9,359 tons |
Length: | 152 m |
Beam: | 21 m |
Draught: | 7.6 m |
Kieler Förde – Captured: April 04, 2020
Vessel type: | General Cargo |
Gross tonnage: | 7,000 tons |
Summer DWT: | 10,500 tons |
Length: | 123 m |
Beam: | 17 m |
Draught: | 6.6 m |
This website uses cookies. By continuing to use this site, you accept our use of cookies.