Seen on Kieler Förde outbound May 14, 2012
Vessel type: | Bulk Carrier |
Gross tonnage: | 41,205 tons |
Summer DWT: | 77,684 tons |
Length: | 225 m |
Beam: | 32 m |
Draught: | 7.3 m |
Seen on Kieler Förde outbound May 14, 2012
Vessel type: | Bulk Carrier |
Gross tonnage: | 41,205 tons |
Summer DWT: | 77,684 tons |
Length: | 225 m |
Beam: | 32 m |
Draught: | 7.3 m |
Seen in Kiel Canal May 27, 2012
Vessel type: | Bulk Carrier |
Gross tonnage: | 26,250 tons |
Summer DWT: | 45,496 tons |
Length: | 185 m |
Beam: | 30 m |
Draught: | 6.5 m |
Seen in Kiel Canal at Schwartenbek siding May 28, 2012
Vessel type: | Bulk Carrier |
Gross tonnage: | 22,655 tons |
Summer DWT: | 37,384 tons |
Length: | 200 m |
Beam: | 24 m |
Draught: | 10.7 m |
Kieler Förde outbound June 04, 2012
Vessel type: | Bulk Carrier |
Gross tonnage: | 22,792 tons |
Summer DWT: | 37,193 tons |
Length: | 200 m |
Beam: | 24 m |
Draught: | 5.9 m |
Kieler Förde outbound June 06, 2012
Vessel type: | Bulk Carrier |
Gross tonnage: | 17,784 tons |
Summer DWT: | 29,409 tons |
Length: | 0 m |
Beam: | 0 m |
Draught: | 9.7 m |
Kieler Förde outbound July 14, 2012
Vessel type: | Bulk Carrier |
Gross tonnage: | 20,837 tons |
Summer DWT: | 34,167 tons |
Length: | 199 m |
Beam: | 23 m |
Draught: | 10.7 m |
Kieler Förde outbound
June 14, 2012
Vessel type: | Bulk Carrier |
Gross tonnage: | 40,142 tons |
Summer DWT: | 75,603 tons |
Length: | 225 m |
Beam: | 32 m |
Draught: | 13.8 m |
Kieler Förde outbound
June 28, 2012
Vessel type: | Bulk Carrier |
Gross tonnage: | 40,896 tons |
Summer DWT: | 76,428 tons |
Length: | 225 m |
Beam: | 32 m |
Draught: | 12.7 m |
Kiel Canal passing Westerrönfeld
eastbound with tug Bugsier 15
December 18, 2011
Owner:Ince Denizcilik, Istanbul, Turkey
*2009 Shin Kasado Dockyard, Kudamatsu, Japan
Vessel type: Bulk Carrier
Gross 39,737 tons DWT: 76,500 tons
Length: 225 m Beam: 32 m Draught: 11.9 m
Eastbound in the Kiel-Canal near Levensau 2012-01-23
Name of ship : LINDA LEAH (since 01-08-2005)
Call Sign : V7IP2
MMSI : 538002422
Gross tonnage : 38995 (during 1997)
DWT : 73390
Type of ship : Bulk Carrier (during 1997)
Year of build : 1997
Flag : Marshall Islands (since 01-08-2005)
Status of ship : In Service/Commission (since 28-02-1997)
This website uses cookies. By continuing to use this site, you accept our use of cookies.