Chinese Dredger entering Kiel Canal at Holtenau westbound April 15, 2017
Vessel type: | Trailing Suction Hopper Dredger |
Gross tonnage: | 12,023 tons |
Summer DWT: | 10,898 tons |
Length: | 131 m |
Beam: | 26 m |
Draught: | 7 m |
Chinese Dredger entering Kiel Canal at Holtenau westbound April 15, 2017
Vessel type: | Trailing Suction Hopper Dredger |
Gross tonnage: | 12,023 tons |
Summer DWT: | 10,898 tons |
Length: | 131 m |
Beam: | 26 m |
Draught: | 7 m |
Passing Königsförde siding in Kiel Canal eastbound April 17, 2016
Vessel type: | Tanker |
Gross tonnage: | 5,145 tons |
Summer DWT: | 8,211 tons |
Length: | 117 m |
Beam: | 18 m |
Draught: | 6.2 m |
Kiel Canal passing Levensau eastbound April 13, 2016
Vessel type: | Bulk Carrier |
Gross tonnage: | 16,418 tons |
Summer DWT: | 27,112 tons |
Length: | 166 m |
Beam: | 28 m |
Draught: | 9.5 m |
Passing Kiel Wik in Kiel-Canal 2016-05-20
Type: | General Cargo Ship |
LatLon: | N 54° 21.83′ E 009° 49.99′ |
L x W: | 90 m x 14 m |
Draught: | 5.6 m (104% of max. 5.35 m) |
DWT: | 3948 t |
TEU: | 214 |
Speed: | 8.2 kn (68% of max. 12 kn) |
Owner: | ABIS BREMEN BV |
Manager: | ABIS SHIPPING |
ETA: | 23.05.2016 03:00 |
Destination: | RADICATEL |
Passing Kiel Wik in Kiel Canal 2016-05-20
Type: | General Cargo Ship |
L x W: | 88 m x 12 m |
Draught: | 3.4 m (68% of max. 4.95 m) |
DWT: | 3261 t |
Speed: | 8.6 kn (78% of max. 11 kn) |
Owner: | SWITIJNK C |
Manager: | CITO SHIPPING CV |
ETA: | 23.05.2016 00:00 |
Destination: | Rouen |
As stern tug behind barge T.O.W. III in Kiel-Canal passing “Kleine Kanalperle” May 20, 2016
Type: | Tug |
LatLon: | N 54° 29.28′ E 010° 19.99′ |
L x W: | 30 m x 8 m |
Draught: | 4.2 m (130% of max. 3.21 m) |
DWT: | 99 t |
Speed: | 5.7 kn (47% of max. 12 kn) |
Owner: | WULF, OTTO, GMBH & CO. TAUCH UND BERGUNGSUNTERNEHMEN |
Manager: | WULF, OTTO, GMBH & CO. TAUCH UND BERGUNGSUNTERNEHMEN |
ETA: | 21.05.2016 07:00 |
Destination: | Rostock |
Last Known Port: | Kiel |
Tug Wulf 7 from Cuxhaven towing barge T.O.W. III
ype: | Tug |
LatLon: | N 54° 29.44′ E 010° 19.95′ |
L x W: | 30 m x 10 m |
Draught: | 4.7 m (100% of max. 4.7 m) |
DWT: | 285 t |
Speed: | 6.6 kn (50% of max. 13.2 kn) |
Owner: | WULF, OTTO, GMBH & CO. TAUCH UND BERGUNGSUNTERNEHMEN |
Manager: | WULF, OTTO, GMBH & CO. TAUCH UND BERGUNGSUNTERNEHMEN |
ETA: | 21.05.2016 08:00 |
Destination: | Rostock |
Last Known Port: | Kiel |
Inland Cargo Vessel at Voith-Kai in Kiel-Nordhafen 2016-05-20
Type: | General Cargo Ship |
LatLon: | N 54° 22.15′ E 010° 06.78′ |
L x W: | 85 m x 10 m |
Speed: | 0 kn |
Port: | Kiel |
Berth: | Nordhafen |
Last Known Port: | Rendsburg |
Heavy Lift Carrier of SAL passing Kiel Wik in Kiel Canal westbound 201-05-20
Type: | General Cargo Ship |
LatLon: | N 54° 11.72′ E 009° 32.55′ |
L x W: | 152 m x 20 m |
Draught: | 6.5 m (82% of max. 7.84 m) |
DWT: | 9544 t |
TEU: | 810 |
Speed: | 8.7 kn (45% of max. 19 kn) |
Owner: | SAL |
Manager: | SAL |
ETA: | 20.05.2016 11:45 |
Destination: | Antwerpen |
In Kiel Kanal passing Kiel Holtenau westbound May 20, 2016
ype: | General Cargo Ship |
LatLon: | N 54° 21.63′ E 009° 52.11′ |
L x W: | 90 m x 14 m |
Draught: | 5.9 m (103% of max. 5.71 m) |
DWT: | 4033 t |
TEU: | 172 |
Speed: | 8.2 kn (68% of max. 12 kn) |
Owner: | LINITO SHIPPING CO LTD |
Manager: | BERGEN SHIPPING AS |
Engine Builder: | MAN DIESEL & TURBO, AUGSBURG GERMANY |
ETA: | 20.05.2016 23:30 |
Destination: | Brunsbuettel |
Last Known Port: | Kiel |
This website uses cookies. By continuing to use this site, you accept our use of cookies.