In Kiel Kanal passing Kiel Holtenau westbound May 20, 2016
| ype: | General Cargo Ship |
| LatLon: | N 54° 21.63′ E 009° 52.11′ |
| L x W: | 90 m x 14 m |
| Draught: | 5.9 m (103% of max. 5.71 m) |
| DWT: | 4033 t |
| TEU: | 172 |
| Speed: | 8.2 kn (68% of max. 12 kn) |
| Owner: | LINITO SHIPPING CO LTD |
| Manager: | BERGEN SHIPPING AS |
| Engine Builder: | MAN DIESEL & TURBO, AUGSBURG GERMANY |
| ETA: | 20.05.2016 23:30 |
| Destination: | Brunsbuettel |
| Last Known Port: | Kiel |


