With new hull colour in Kiel Canal passing Levensau Aug. 17, 2016
Vessel type: | Oil/chemical Tanker |
Gross tonnage: | 7,903 tons |
Summer DWT: | 11,340 tons |
Length: | 126 m |
Beam: | 19 m |
Draught: | 8.6 m |
With new hull colour in Kiel Canal passing Levensau Aug. 17, 2016
Vessel type: | Oil/chemical Tanker |
Gross tonnage: | 7,903 tons |
Summer DWT: | 11,340 tons |
Length: | 126 m |
Beam: | 19 m |
Draught: | 8.6 m |
Kiel Canal passing siding of Schülp Aug. 17, 2016
Vessel type: | Oil/chemical Tanker |
Gross tonnage: | 11,935 tons |
Summer DWT: | 16,642 tons |
Length: | 144 m |
Beam: | 23 m |
Draught: | 9.1 m |
Home port: | Valetta |
Build year: | 2005 |
Dredger CHARLOCK Kieler Före outbound passing Möltenort Aug. 20, 2016
Länge: | 100.0m | Breite: | 21.0m |
GRT: | 3952 | ||
DWT: | 6300 ton | ||
Baujahr: | 2016 | builder: | – |
Manager: | VAN DEN HERIK MATERIEEL BV | ||
Reeder: | SANDWOLF BV |
Kieler Förde outbound Kiel Port Aug. 20, 2016
Kiel Canal passing Sehestedt eastbound Aug. 17, 2016
Länge: | 183.0m | Breite: | 30.0m |
GRT: | 24020 | Liquid Cap: | 48142.0 m³ |
DWT: | 38436 ton | ||
Baujahr: | 2012 | builder: | Minaminippon Shipb. |
Manager: | MASUMOTO SHIPPING CO LTD | ||
Reeder: | ASTRAEA MARITIME | ||
Insurer: | ASSURANCEFORENINGEN GARD – NORWAY | ||
Eng. Builder: | MITSUI ENGINEERING |
Kiel Canal passing Levensau Aug. 17, 2016
Length: | 154.0m | Beam: | 26.0m |
GRT: | 14762 | ||
DWT: | 23407 ton | ||
Build: | 1997 | Builder: | Tsuneishi |
Manager: | HAY GEMI ISLETMELERI SANAYI | ||
Owner: | BEREKET SHIPPING & TRADING CO |
This website uses cookies. By continuing to use this site, you accept our use of cookies.