Kiel Canal eastbound – July 18, 2021
Vessel type: | Oil/chemical Tanker |
Gross tonnage: | 6,785 tons |
Summer DWT: | 9,887 tons |
Length: | 127 m |
Beam: | 20 m |
Draught: | 6.1 m |
Kiel Canal eastbound – July 18, 2021
Vessel type: | Oil/chemical Tanker |
Gross tonnage: | 6,785 tons |
Summer DWT: | 9,887 tons |
Length: | 127 m |
Beam: | 20 m |
Draught: | 6.1 m |
Kiel Canal passing Landwehr – July 18, 2021
Vessel type: | General Cargo |
Gross tonnage: | 6,351 tons |
Summer DWT: | 9,862 tons |
Length: | 132 m |
Beam: | 16 m |
Draught: | 8.2 m |
Kieler Förde inbound – July 18, 2021
Vessel type: | Container Ship |
Gross tonnage: | 10,308 tons |
Summer DWT: | 12,457 tons |
Length: | 149 m |
Beam: | 23 m |
Draught: | 8.3 m |
Passing Königsförde in Kiel Canal – July 18, 2021
Vessel type: | General Cargo |
Gross tonnage: | 13,694 tons |
Summer DWT: | 19,950 tons |
Length: | 150 m |
Beam: | 24 m |
Draught: | 10.2 m |
Passing Rendsburg in Kiel Canal – July 18, 2021
Vessel type: | General Cargo |
Gross tonnage: | 8,397 tons |
Summer DWT: | 9,359 tons |
Length: | 152 m |
Beam: | 21 m |
Draught: | 7.6 m |
Kiel Canal near Levensau – Captured: July 04, 2019
Vessel type: | Ro-ro Cargo |
Gross tonnage: | 28,289 tons |
Summer DWT: | 18,250 tons |
Length: | 205 m |
Beam: | 26 m |
Draught: | 7 m |
Kiel Canal – Captured: June 30, 2019
Vessel type: | Bulk Carrier |
Gross tonnage: | 15,660 tons |
Summer DWT: | 25,012 tons |
Length: | 160 m |
Beam: | 26 m |
Draught: | 9.9 m |
Kiel Canal near Sehestedt – Captured: June 30, 2019
Vessel type: | Bulk Carrier |
Gross tonnage: | 5,235 tons |
Summer DWT: | 8,100 tons |
Length: | 120 m |
Beam: | 17 m |
Draught: | 6.9 m |
This website uses cookies. By continuing to use this site, you accept our use of cookies.