Kiel-Holtenau Locks![]() ![]() |
Vessel type: | General Cargo |
Gross tonnage: | 15,549 tons |
Summer DWT: | 19,359 tons |
Length: | 167 m |
Beam: | 24 m |
Draught: | 8.2 m |
Kiel-Holtenau Locks![]() ![]() |
Vessel type: | General Cargo |
Gross tonnage: | 15,549 tons |
Summer DWT: | 19,359 tons |
Length: | 167 m |
Beam: | 24 m |
Draught: | 8.2 m |
Kiel Canal near Landwehr – April 12, 2020
Vessel type: | Pallet Carrier |
Gross tonnage: | 2,728 tons |
Summer DWT: | 2,020 tons |
Length: | 90 m |
Beam: | 14 m |
Draught: | 5 m |
Kiel Canal passing Landwehr – July 18, 2021
Vessel type: | General Cargo |
Gross tonnage: | 3,990 tons |
Summer DWT: | 6,059 tons |
Length: | 111 m |
Beam: | 14 m |
Draught: | 6.2 m |
Kiel Canal eastbound – July 18, 2021
Vessel type: | Oil/chemical Tanker |
Gross tonnage: | 6,785 tons |
Summer DWT: | 9,887 tons |
Length: | 127 m |
Beam: | 20 m |
Draught: | 6.1 m |
Kiel Canal passing Landwehr – July 18, 2021
Vessel type: | General Cargo |
Gross tonnage: | 6,351 tons |
Summer DWT: | 9,862 tons |
Length: | 132 m |
Beam: | 16 m |
Draught: | 8.2 m |
Kieler Förde inbound – July 18, 2021
Vessel type: | Container Ship |
Gross tonnage: | 10,308 tons |
Summer DWT: | 12,457 tons |
Length: | 149 m |
Beam: | 23 m |
Draught: | 8.3 m |
Passing Königsförde in Kiel Canal – July 18, 2021
Vessel type: | General Cargo |
Gross tonnage: | 13,694 tons |
Summer DWT: | 19,950 tons |
Length: | 150 m |
Beam: | 24 m |
Draught: | 10.2 m |
Passing Rendsburg in Kiel Canal – July 18, 2021
Vessel type: | General Cargo |
Gross tonnage: | 8,397 tons |
Summer DWT: | 9,359 tons |
Length: | 152 m |
Beam: | 21 m |
Draught: | 7.6 m |
This website uses cookies. By continuing to use this site, you accept our use of cookies.