Passing Rendsburg
Vessel type: | Container Ship |
Gross tonnage: | 10,318 tons |
Summer DWT: | 13,031 tons |
Length: | 152 m |
Beam: | 24 m |
Draught: | 8 m |
Passing Rendsburg
Vessel type: | Container Ship |
Gross tonnage: | 10,318 tons |
Summer DWT: | 13,031 tons |
Length: | 152 m |
Beam: | 24 m |
Draught: | 8 m |
Kieler Förde inbound – July 18, 2021
Vessel type: | Container Ship |
Gross tonnage: | 10,308 tons |
Summer DWT: | 12,457 tons |
Length: | 149 m |
Beam: | 23 m |
Draught: | 8.3 m |
River Elbe – Captured: November 25, 2020
Vessel type: | Container Ship / Feeder |
Gross tonnage: | 9,981 tons |
Summer DWT: | 11,390 tons |
Length: | 133 m |
Beam: | 23 m |
Draught: | 7.4 m |
Passing Grosskonigsforde in Kiel Canal – Captured: January 17, 2021
Vessel type: | Container Ship |
Gross tonnage: | 6,363 tons |
Summer DWT: | 7,131 tons |
Length: | 121 m |
Beam: | 18 m |
Draught: | 6.1 m |
Kiel Canal near Levensau
Vessel type: | Container Ship |
Gross tonnage: | 14,072 tons |
Summer DWT: | 18,530 tons |
Length: | 154 m |
Beam: | 24 m |
Draught: | 8.9 m |
Still going strong – Die mittlerweile 20 Jahre alte BF FORTALEZA heute Vormittag vor Möltenort – 6.7.16
In Kiel Canal passing Holtenau May 30,2016
Passing Landwehr in Kiel-Canal May 30,2016
This website uses cookies. By continuing to use this site, you accept our use of cookies.