Passing Rendsburg in Kiel-Canal – Captured: May 15, 2021
Vessel type: | Bulk Carrier |
Gross tonnage: | 17,018 tons |
Summer DWT: | 28,442 tons |
Length: | 169 m |
Beam: | 28 m |
Draught: | 10 m |
Passing Rendsburg in Kiel-Canal – Captured: May 15, 2021
Vessel type: | Bulk Carrier |
Gross tonnage: | 17,018 tons |
Summer DWT: | 28,442 tons |
Length: | 169 m |
Beam: | 28 m |
Draught: | 10 m |
Kiel Canal – Captured: June 30, 2019
Vessel type: | Bulk Carrier |
Gross tonnage: | 15,660 tons |
Summer DWT: | 25,012 tons |
Length: | 160 m |
Beam: | 26 m |
Draught: | 9.9 m |
Kiel Canal near Sehestedt – Captured: June 30, 2019
Vessel type: | Bulk Carrier |
Gross tonnage: | 5,235 tons |
Summer DWT: | 8,100 tons |
Length: | 120 m |
Beam: | 17 m |
Draught: | 6.9 m |
River Elbe inbound to Hamburg – Captured: November 25, 2020
Vessel type: | Bulk Carrier |
Gross tonnage: | 19,999 tons |
Summer DWT: | 30,124 tons |
Length: | 178 m |
Beam: | 28 m |
Draught: | 9.4 m |
Kiel Canal near Sehestedt – Captured: December 28, 2020
Vessel type: | Bulk Carrier |
Gross tonnage: | 20,225 tons |
Summer DWT: | 33,254 tons |
Length: | 177 m |
Beam: | 28 m |
Draught: | 8.7 m |
Kiel Canal near Nordhafen Kiel – Captured: December 26, 2020
Vessel type: | Bulk Carrier |
Gross tonnage: | 11,121 tons |
Summer DWT: | 18,173 tons |
Length: | 148 m |
Beam: | 22 m |
Draught: | 5.2 m |
Kiel Canal passing Sehestedt eastbound Aug. 17, 2016
Länge: | 183.0m | Breite: | 30.0m |
GRT: | 24020 | Liquid Cap: | 48142.0 m³ |
DWT: | 38436 ton | ||
Baujahr: | 2012 | builder: | Minaminippon Shipb. |
Manager: | MASUMOTO SHIPPING CO LTD | ||
Reeder: | ASTRAEA MARITIME | ||
Insurer: | ASSURANCEFORENINGEN GARD – NORWAY | ||
Eng. Builder: | MITSUI ENGINEERING |
Kiel Canal passing Levensau Aug. 17, 2016
Length: | 154.0m | Beam: | 26.0m |
GRT: | 14762 | ||
DWT: | 23407 ton | ||
Build: | 1997 | Builder: | Tsuneishi |
Manager: | HAY GEMI ISLETMELERI SANAYI | ||
Owner: | BEREKET SHIPPING & TRADING CO |
Kiel Canal passing Levensau eastbound April 13, 2016
Vessel type: | Bulk Carrier |
Gross tonnage: | 16,418 tons |
Summer DWT: | 27,112 tons |
Length: | 166 m |
Beam: | 28 m |
Draught: | 9.5 m |
This website uses cookies. By continuing to use this site, you accept our use of cookies.