Kiel Canal eastbound – July 18, 2021
Vessel type: | Oil/chemical Tanker |
Gross tonnage: | 6,785 tons |
Summer DWT: | 9,887 tons |
Length: | 127 m |
Beam: | 20 m |
Draught: | 6.1 m |
Kiel Canal eastbound – July 18, 2021
Vessel type: | Oil/chemical Tanker |
Gross tonnage: | 6,785 tons |
Summer DWT: | 9,887 tons |
Length: | 127 m |
Beam: | 20 m |
Draught: | 6.1 m |
Kiel Canal passing Holtenau – Captured: August 04, 2021
Vessel type: | Lpg Tanker |
Gross tonnage: | 20,500 tons |
Summer DWT: | 24,000 tons |
Length: | 160 m |
Beam: | 26 m |
Draught: | 7.5 m |
Kiel Canal June 30, 2019
Vessel type: | Lpg Tanker |
Gross tonnage: | 10,018 tons |
Summer DWT: | 13,289 tons |
Length: | 142 m |
Beam: | 21 m |
Draught: | 5.4 m |
Kiel Canal near Holtenau – Captured: April 13, 2020
Vessel type: | Chemical Tanker |
Gross tonnage: | 17,757 tons |
Summer DWT: | 24,333 tons |
Length: | 177 m |
Beam: | 26 m |
Draught: | 6.8 m |
With new hull colour in Kiel Canal passing Levensau Aug. 17, 2016
Vessel type: | Oil/chemical Tanker |
Gross tonnage: | 7,903 tons |
Summer DWT: | 11,340 tons |
Length: | 126 m |
Beam: | 19 m |
Draught: | 8.6 m |
Kiel Canal passing siding of Schülp Aug. 17, 2016
Vessel type: | Oil/chemical Tanker |
Gross tonnage: | 11,935 tons |
Summer DWT: | 16,642 tons |
Length: | 144 m |
Beam: | 23 m |
Draught: | 9.1 m |
Home port: | Valetta |
Build year: | 2005 |
Bunkertanker ANNIKA passiert Möltenort 16.7.16
Tanker mit Carnival-Schornstein und Pod-Antrieb – Die EVINCO (IMO 9308546) der Rederi AB Donsötank
Mit unleserlichem Namen am Bug – Tanker DUTCH EMERALD der Reederei John T. Essberger BV am 6.7.16 auf der Kieler Förde
Kiel Canal passing Kiel-Wik May 27, 2016
Length:108 m
Beam:17 m
Draught:5.1 m
This website uses cookies. By continuing to use this site, you accept our use of cookies.