Passing Rendsburg – Captured: May 15, 2021
Vessel type: | Ro-ro Cargo |
Gross tonnage: | 12,460 tons |
Summer DWT: | 9,000 tons |
Length: | 154 m |
Beam: | 22 m |
Draught: | 7.2 m |
Passing Rendsburg – Captured: May 15, 2021
Vessel type: | Ro-ro Cargo |
Gross tonnage: | 12,460 tons |
Summer DWT: | 9,000 tons |
Length: | 154 m |
Beam: | 22 m |
Draught: | 7.2 m |
Passing Rendsburg in Kiel-Canal – Captured: May 15, 2021
Vessel type: | Bulk Carrier |
Gross tonnage: | 17,018 tons |
Summer DWT: | 28,442 tons |
Length: | 169 m |
Beam: | 28 m |
Draught: | 10 m |
Arriving Port of Kiel – July 08, 2021
Vessel type: | Passengers Ship |
Gross tonnage: | 125,000 tons |
Summer DWT: | 9,200 tons |
Length: | 300 m |
Beam: | 48 m |
Draught: | 8.3 m |
Kiel-Canal June 8, 2019
Vessel type: | General Cargo |
Gross tonnage: | 627 tons |
Summer DWT: | 772 tons |
Length: | 55 m |
Beam: | 9 m |
Draught: | 2.6 m |
Kiel-Holtenau Locks – April 19, 2020 |
Vessel type: | General Cargo |
Gross tonnage: | 15,549 tons |
Summer DWT: | 19,359 tons |
Length: | 167 m |
Beam: | 24 m |
Draught: | 8.2 m |
Kiel Canal near Landwehr – April 12, 2020
Vessel type: | Pallet Carrier |
Gross tonnage: | 2,728 tons |
Summer DWT: | 2,020 tons |
Length: | 90 m |
Beam: | 14 m |
Draught: | 5 m |
Kiel Canal passing Landwehr – July 18, 2021
Vessel type: | General Cargo |
Gross tonnage: | 3,990 tons |
Summer DWT: | 6,059 tons |
Length: | 111 m |
Beam: | 14 m |
Draught: | 6.2 m |
This website uses cookies. By continuing to use this site, you accept our use of cookies.